Gold prices are a good indicator of how healthy the U.S. economy is. When the price of gold is high, that's when the economy is not healthy. Why? Investors flock to gold when they are protecting their investments from either a crisis or inflation. When gold prices drop, that usually means the economy is healthy. That's because investors have left gold for other, more lucrative, investments like stocks, bonds or real estate.
To understand the economy, it's helpful to understand gold. In this article, you can track recent trends in gold prices. You'll also learn about how gold should be used by investors, the history of gold, and more about the gold standard.
The Gold Advantage!
News and investment information concerning the most sought after metal in the world!
Tuesday, September 18, 2012
Monday, September 3, 2012
Status Report of U.S. Treasury-Owned Gold: August 31, 2012!
Department of the Treasury
|
||||
---|---|---|---|---|
Summary | Fine Troy Ounces | Book Value | ||
Gold Bullion | 258,641,851.485 | $10,920,427,976.14 | ||
Gold Coins, Blanks, Miscellaneous | 2,857,047.831 | 120,630,844.95 | ||
Total | 261,498,899.316 | 11,041,058,821.09 | ||
Mint-Held Gold - Deep Storage | ||||
Denver, CO | 43,853,707.279 | 1,851,599,995.81 | ||
Fort Knox, KY | 147,341,858.382 | 6,221,097,412.78 | ||
West Point, NY | 54,067,331.379 | 2,282,841,677.17 | ||
Subtotal - Deep Storage Gold | 245,262,897.040 | 10,355,539,085.76 | ||
Mint-Held Treasury Gold - Working Stock | ||||
All locations - Coins, blanks, miscellaneous | 2,783,218.656 | 117,513,614.74 | ||
Subtotal - Working Stock Gold | 2,783,218.656 | 117,513,614.74 | ||
Grand Total - Mint-Held Gold | 248,046,115.696 | 10,473,052,700.50 | ||
Federal Reserve Bank-Held Gold | ||||
Gold Bullion: | ||||
Federal Reserve Banks - NY Vault | 13,376,961.126 | 564,804,727.98 | ||
Federal Reserve Banks - display | 1,993.319 | 84,162.40 | ||
Subtotal - Gold Bullion | 13,378,954.445 | 564,888,890.38 | ||
Gold Coins: | ||||
Federal Reserve Banks - NY Vault | 73,808.979 | 3,116,377.47 | ||
Federal Reserve Banks - display | 20.196 | 852.74 | ||
Subtotal - Gold Coins | 73,829.175 | 3,117.230.21 | ||
Total - Federal Reserve Bank-Held Gold | 13,452,783.620 | 568,006,120.59 | ||
Total - Treasury-Owned Gold | 261,498,899.316 | $11,041,058,821.09 |
September, Critical for Gold Investors: For Pete's Sake!
September promises to be a critical and active month for investors, w/ both ECB and Jackson Hole meetings imminent, not to mention Labor Day, which typically marks the return of investors on holiday during the thin markets in the month of August. We ask Peter Hug of Kitco Metals what he thinks of this, and whether he believes the metals can hold up gains come what may from the highly anticipated fiscal policy meetings. Kitco News, August 29, 2012.
Sunday, August 12, 2012
China Grabbing-Up World's Oil & Gold | McAlvany Commentary!
Subscribe to:
Posts (Atom)