Department of the Treasury
|
||||
---|---|---|---|---|
Summary | Fine Troy Ounces | Book Value | ||
Gold Bullion | 258,641,851.485 | $10,920,427,976.14 | ||
Gold Coins, Blanks, Miscellaneous | 2,857,047.831 | 120,630,844.95 | ||
Total | 261,498,899.316 | 11,041,058,821.09 | ||
Mint-Held Gold - Deep Storage | ||||
Denver, CO | 43,853,707.279 | 1,851,599,995.81 | ||
Fort Knox, KY | 147,341,858.382 | 6,221,097,412.78 | ||
West Point, NY | 54,067,331.379 | 2,282,841,677.17 | ||
Subtotal - Deep Storage Gold | 245,262,897.040 | 10,355,539,085.76 | ||
Mint-Held Treasury Gold - Working Stock | ||||
All locations - Coins, blanks, miscellaneous | 2,783,218.656 | 117,513,614.74 | ||
Subtotal - Working Stock Gold | 2,783,218.656 | 117,513,614.74 | ||
Grand Total - Mint-Held Gold | 248,046,115.696 | 10,473,052,700.50 | ||
Federal Reserve Bank-Held Gold | ||||
Gold Bullion: | ||||
Federal Reserve Banks - NY Vault | 13,376,961.126 | 564,804,727.98 | ||
Federal Reserve Banks - display | 1,993.319 | 84,162.40 | ||
Subtotal - Gold Bullion | 13,378,954.445 | 564,888,890.38 | ||
Gold Coins: | ||||
Federal Reserve Banks - NY Vault | 73,808.979 | 3,116,377.47 | ||
Federal Reserve Banks - display | 20.196 | 852.74 | ||
Subtotal - Gold Coins | 73,829.175 | 3,117.230.21 | ||
Total - Federal Reserve Bank-Held Gold | 13,452,783.620 | 568,006,120.59 | ||
Total - Treasury-Owned Gold | 261,498,899.316 | $11,041,058,821.09 |
News and investment information concerning the most sought after metal in the world!